Races

Races Stats per Level
Race Strength Agility Vitality Psi Speed
Imp 0 0 10 5 5
Elf 0 10 5 5 0
Hill Dwarf 10 5 0 0 5
Orc 15 0 5 0 0
Gnome 0 0 0 10 10
Ghoul 5 5 0 0 10
Goblin 0 5 0 0 15
Gargoyle 0 0 0 15 5
Fairy 5 5 5 5 0
Siren 10 10 0 0 0


Races elemental vulnarability
Race Fire Water Frost Lightning Acid Earth Air Shadow Holy
Imp 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.5 2.5
Elf 1.5 1.5 1.5 1.5 1.5 1.5 1.5 3.5 3.5
Hill Dwarf 2.5 2.5 2.5 2.5 2.5 1.5 2.5 2.5 2.5
Orc 1.5 2.0 2.0 2.0 2.0 2.0 2.0 2.5 3.0
Gnome 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 2.0
Ghoul 2.0 2.0 1.5 2.0 2.0 2.0 3.0 2.0 4.0
Goblin 1.5 2.0 2.0 2.5 2.0 2.0 2.0 2.5 3.0
Gargoyle 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.5 3.5
Fairy 2.5 2.0 2.0 2.0 2.0 2.0 1.5 3.5 1.0
Siren 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
Demon 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.25 2.25
Wood Elf 1.5 1.5 1.5 1.5 1.5 1.5 1.5 3.25 3.25
Mountain Dwarf 2.5 2.5 2.5 2.5 2.5 1.25 2.5 2.5 2.5
Troll 1.25 2.0 2.0 2.0 2.0 2.0 2.0 2.25 2.75
Angel 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.75 1.75
Zombie 2.0 2.0 1.25 2.0 2.0 2.0 2.75 1.75 3.75
Hob Goblin 1.25 2.0 2.0 2.25 2.0 2.0 2.0 2.5 3.75
Basilisk 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.25 3.25
Brownie 2.25 2.0 2.0 2.0 2.0 2.0 1.25 3.25 1.0
Nymph 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.75 1.75
Prince of Hell 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.5 2.5
Dark Elf 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 3.0
Badlands Dwarf 2.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0
Giant 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.5
Arch Angel 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.5 1.5
Vampire 2.0 2.0 1.0 2.0 2.0 2.0 2.5 1.5 3.5
Goblin Lord 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.5 3.5
Manticore 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0
Pixie 2.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 1.0
Harpy 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.5 1.5

Example: A factor of 2.0 means that the damage from elemental attacks is twice as high as from normal physical attacks. After this, the individual resistance to the element comes into play. If - in this example - it is 50%, then the damage of the element will equal none-elemental attacks, as 2.0 * 50% = 1.



Races Living Skills Chance-bonus-factor
Race Mining Gathering Lumbering Crafting Alchemy Armorer
Imp 1.0 1.0 1.5 1.0 0.5 1.0
Elf 0.75 1.25 1.0 0.75 1.5 1.0
Hill Dwarf 1.5 0.75 1.0 1.25 0.5 1.25
Orc 1.25 0.5 1.0 1.5 0.75 1.25
Gnome 1.0 1.5 1.0 1.0 1.0 1.0
Ghoul 1.0 1.0 1.25 0.75 1.25 0.75
Goblin 1.0 1.0 1.0 1.0 1.0 1.0
Gargoyle 1.0 1.0 1.0 1.0 1.25 0.75
Fairy 1.5 1.5 1.5 0.75 0.75 0.75
DSiren 0.75 0.75 0.75 1.5 1.5 1.5